ISO 52414 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N30/1060 |
Size (mm) | 1060x1500x325 |
Bore Diameter (mm) | 1060 |
Outer Diameter (mm) | 1500 |
Width (mm) | 325 |
d | 1060 mm |
D | 1500 mm |
Ew | 1390 mm |
B | 325 mm |
C | 325 mm |
Weight | 1900 Kg |
Basic dynamic load rating (C) | 13000 kN |
Basic static load rating (C0) | 32500 kN |
(Grease) Lubrication Speed | 220 r/min |
ISO 52414 thrust ball bearings
Brand Name | ISO |
Model Number | 52414 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |