100 mm x 215 mm x 47 mm SKF 1320K self aligning ball bearings
Brand Name |
SKF |
Model Number |
1320K |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
SKF 1320K bearing Size Chart (mm/inches) |
---|
Category | Precision Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | TIMKEN |
Minimum Buy Quantity | N/A |
Weight | 0.109 |
EAN | 0087796252769 |
Product Group | B04270 |
Enclosure | 2 Metal Shields |
Precision Class | ABEC 7 | ISO P4 |
Material - Ball | Steel |
Number of Bearings | 1 (Single) |
Contact Angle | 0 Degree |
Preload | None |
Raceway Style | Not Applicable |
Cage Material | Phenolic |
Rolling Element | Ball Bearing |
Enclosure Type | Non Contact Shield |
Flush Ground | No |
Inch - Metric | Metric |
Other Features | Single Row | Deep Groove | Super Precision | Conrad | With Tighter Lateral Eccentricity |
Long Description | 20MM Bore; 47MM Outside Diameter; 14MM Width; 2 Metal Shields Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 0 Degree Contact Angle; Phenolic Cage Material; Ball Beari |
Category | Precision Ball Bearings |
UNSPSC | 31171504 |
Harmonized Tariff Code | 8482.10.50.68 |
Noun | Bearing |
Keyword String | Deep Groove Ball |
Manufacturer URL | http://www.timken.com |
Manufacturer Item Number | MM204KDD FS947 |
Weight / LBS | 0.24 |
D | 1.85 Inch | 47 Millimeter |
B | 0.551 Inch | 14 Millimeter |
d | 0.787 Inch | 20 Millimeter |

100 mm x 215 mm x 47 mm SKF 1320K self aligning ball bearings Cad Models