35 mm x 62 mm x 35 mm LS GEG35ES-2RS plain bearings
Brand Name |
LS |
Model Number |
GEG35ES-2RS |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
LS GEG35ES-2RS bearing Size Chart (mm/inches) |
---|
Category | Cylindrical Roller Bearings |
Inventory | 0.0 |
Manufacturer Name | SCHAEFFLER GROUP |
Minimum Buy Quantity | N/A |
Weight | 11.33 |
EAN | 4012801396868 |
Product Group | B04144 |
Bore Profile | Straight |
Cage Material | Brass |
Precision Class | RBEC 1 | ISO P0 |
Number of Rows of Rollers | Single Row |
Separable | Inner Ring - Both Sides |
Rolling Element | Cylindrical Roller Bearing |
Profile | Complete with Outer and Inner Ring |
Snap Ring | No |
Internal Clearance | C3-Loose |
Retainer | Yes |
Relubricatable | Yes |
Inch - Metric | Metric |
Other Features | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Light Wide Series | Cage on Outer Ring ID |
Long Description | 130MM Bore; Straight Bore Profile; 230MM Outside Diameter; 64MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inte |
Category | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Harmonized Tariff Code | 8482.50.00.00 |
Noun | Bearing |
Manufacturer URL | http://www.ina.com |
Manufacturer Item Number | NU2226E.M1.C3 |
Weight / LBS | 24.978 |
d | 5.118 Inch | 130 Millimeter |
D | 9.055 Inch | 230 Millimeter |
B | 2.52 Inch | 64 Millimeter |

35 mm x 62 mm x 35 mm LS GEG35ES-2RS plain bearings Cad Models