AST AST850SM 3840 plain bearings
Brand Name |
AST |
Model Number |
AST850SM 3840 |
Min.Order Quantity |
1 pcs |
Price |
Negotiable |
Product Features
AST AST850SM 3840 bearing Size Chart (mm/inches) |
---|
Bearing number | SEA85 /NS 7CE1 |
Size (mm) | 85x110x13 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 110 |
Width (mm) | 13 |
d | 85 mm |
D | 110 mm |
B | 13 mm |
C | 13 mm |
a | 19,6 mm |
d1 | 93,2 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 0,3 mm |
r4 min. | 0,3 mm |
D1 | 102,1 mm |
da min. | 89,6 mm |
Da max. | 105,4 mm |
db min | 89,6 mm |
ra max. | 1 mm |
rb max. | 0,3 mm |
Db max | 108 mm |
Weight | 0,239 Kg |
Basic dynamic load rating (C) | 21,6 kN |
Basic static load rating (C0) | 25,5 kN |
(Grease) Lubrication Speed | 14 000 r/min |
(Oil) Lubrication Speed | 20 000 r/min |
Fatigue load limit (Pu) | 1,08 |

AST AST850SM 3840 plain bearings Cad Models