NACHI 7332DT bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6011ZZ |
Size (mm) | 55x90x18 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 90 |
Width (mm) | 18 |
d | 55 mm |
D | 90 mm |
B | 18 mm |
C | 18 mm |
r | 1.1 mm |
Weight | 0.384 Kg |
Basic dynamic load rating (C) | 31 kN |
Basic static load rating (C0) | 22,5 kN |
160 mm x 340 mm x 68 mm NACHI 7332DT angular contact ball bearings
Brand Name | NACHI |
Model Number | 7332DT |
Min.Order Quantity | 1 pcs |
Price | Negotiable |